Cancer Type | Primary Tissue | Ref-Annotation | Download | |
---|---|---|---|---|
Lung Adenocarcinoma (TCGA-LUAD) | Lung | GRCh37.p13 | CSV | |
Bladder Urothelial Carcinoma (TCGA-BLCA) | Bladder | GRCh37.p13 | CSV | |
Colon Adenocarcinoma (TCGA-COAD) | Colon | GRCh37.p13 | CSV | |
Lymphoid Neoplasm Diffuse Large B-cell Lymphoma (TCGA-DLBC) | Lymph Nodes | GRCh37.p13 | CSV | |
Glioblastoma Multiforme (TCGA-GBM) | Brain | GRCh37.p13 | CSV | |
Kidney Renal Clear Cell Carcinoma (TCGA-KIRC) | Kidney | GRCh37.p13 | CSV | |
Acute Myeloid Leukemia (TCGA-LAML) | Bone Marrow | GRCh37.p13 | CSV | |
Liver Hepatocellular Carcinoma (TCGA-LIHC) | Liver | GRCh37.p13 | CSV | |
Ovarian Serous Cystadenocarcinoma (TCGA-OV) | Ovary | GRCh37.p13 | CSV | |
Prostate Adenocarcinoma (TCGA-PRAD) | Prostate | GRCh37.p13 | CSV | |
Sarcoma (TCGA-SARC) | Soft Tissue | GRCh37.p13 | CSV | |
Skin Cutaneous Melanoma (TCGA-SKCM) | Skin | GRCh37.p13 | CSV | |
Stomach Adenocarcinoma (TCGA-STAD) | Stomach | GRCh37.p13 | CSV | |
Uterine Corpus Endometrial Carcinoma (TCGA-UCEC) | Uterus | GRCh37.p13 | CSV | |
Lung Squamous Cell Carcinoma (TCGA-LUSC) | Lung | GRCh37.p13 | CSV | |
Mesothelioma (TCGA-MESO) | Heart | GRCh37.p13 | CSV | |
Brain Lower Grade Glioma (TCGA-LGG) | Brain | GRCh37.p13 | CSV | |
Kidney Chromophobe (TCGA-KICH) | Kidney | GRCh37.p13 | CSV | |
Kidney Renal Papillary Cell Carcinoma (TCGA-KIRP) | Kidney | GRCh37.p13 | CSV | |
Cholangiocarcinoma (TCGA-CHOL) | Liver | GRCh37.p13 | CSV | |
Adrenocortical Carcinoma (TCGA-ACC) | Adrenal Gland | GRCh37.p13 | CSV | |
Pheochromocytoma and Paraganglioma (TCGA-PCPG) | Adrenal Gland | GRCh37.p13 | CSV | |
Rectum Adenocarcinoma (TCGA-READ) | Rectum | GRCh37.p13 | CSV | |
Thymoma (TCGA-THYM) | Heart | GRCh37.p13 | CSV | |
Testicular Germ Cell Tumors (TCGA-TGCT) | Testis | GRCh37.p13 | CSV | |
Thyroid Carcinoma (TCGA-THCA) | Thyroid | GRCh37.p13 | CSV | |
Pancreatic Adenocarcinoma (TCGA-PAAD) | Pancreas | GRCh37.p13 | CSV | |
All Projects | All | GRCh37.p13 | ZIP |
Cancer Cell Line | Pubmed | Supported Study | Ref-Annotation | Download | |
---|---|---|---|---|---|
A549 | 24981863 27117702 |
GSE55572 GSE76367 |
GRCh37.p13 | CSV | |
H1299 | 27117702 | GSE76367 | GRCh37.p13 | CSV | |
BCa5637 | 30659266 | PRJNA498900 | GRCh37.p13 | CSV | |
HT29 | 31676230 | CRA001315 | GRCh37.p13 | CSV | |
HCT116 | 31619268 | GSE129716 | GRCh37.p13 | CSV | |
OCI-Ly1 | 30867593 | GSE130892 | GRCh37.p13 | CSV | |
U251 | 31676230 | CRA001315 | GRCh37.p13 | CSV | |
GOS-3 | 31676230 | CRA001315 | GRCh37.p13 | CSV | |
PBT003 | 28297667 | GSE94808 | GRCh37.p13 | CSV | |
iSLK.219 | 29659627 | GSE104621 | GRCh37.p13 | CSV | |
MOLM13 | 29186125 | GSE94613 | GRCh37.p13 | CSV | |
THP1 | 32402251 | GSE128575 | GRCh37.p13 | CSV | |
NOMO-1 | 29249359 | GSE87190 | GRCh37.p13 | CSV | |
MONO-MAC-6 | 28017614 | GSE76414 | GRCh37.p13 | CSV | |
MA9.3ITD | 29249359 | GSE87190 | GRCh37.p13 | CSV | |
HepG2 | 29476152 30531910 30867593 |
GSE90642 GSE102336 GSE110320 |
GRCh37.p13 | CSV | |
Huh7 | 31810760 | GSE138730 | GRCh37.p13 | CSV | |
SMMC7721 | 31735169 | GSE120860 | GRCh37.p13 | CSV | |
HCCLM3 | 32772918 | GSE149510 | GRCh37.p13 | CSV | |
POE1 | 30967398 | GSE119963 | GRCh37.p13 | CSV | |
Cd-RWPE-1 | 30796352 | GSE112970 | GRCh37.p13 | CSV | |
Mel624 | 31279659 | GSE122803 | GRCh37.p13 | CSV | |
BGC823 | 31607270 | GSE133132 | GRCh37.p13 | CSV | |
HEC-1-A | 30154548 | GSE93911 | GRCh37.p13 | CSV | |
U20S | 31676230 | CRA001315 | GRCh37.p13 | CSV | |
Tumor Condition All | All | All | GRCh37.p13 | ZIP |